| Management number | 237105674 | Release Date | 2026/07/10 | List Price | US$9.58 | Model Number | 237105674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Womens Lifetstyle Crew, Lightweight, Merino Wool sock.





| UPC | 642249179439 |
|---|---|
| ASIN | B08MWTD5VW |
| Color | Charcoal |
| Style | Modern |
| Pattern | Fruits |
| Fit Type | Stretch |
| Material | Plastic |
| Occasion | sports |
| Brand Name | Darn Tough Vermont |
| Model Name | Farmer's Market Crew Lightweight |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1 Count |
| Fabric Type | Wool |
| Part Number | 6054_CHARCOAL_M_DARN |
| Manufacturer | Darn Tough |
| Style Number | 6054-charcoal-M |
| Item Type Name | Outdoors Equipment |
| Shoe Height Map | Crew |
| Included Components | Manufactuered Brand Product |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form